Rated power |
Mono Solar panel |
Lithium battery | Working time |
10w | 6V/10w | 3.2V/10Ah | 10-12hours |
20w | 6V/20W | 3.2V/20Ah | 10-12hours |
30w | 6V/30w | 3.2V/30Ah | 10-12hours |
40w | 6V/40W | 3.2V/40Ah | 10-12hours |
50w | 6V/50W | 3.2V/50Ah 3.2V/60Ah |
10-12hours |
60W | 6V/60W | 10-12hours | |
70W | 6V/70w | 3.2V/70Ah | 10-12hours |
80w | 6V/80W | 3.2V/80Ah | 10-12hours |