Mode | CS-SL-60 | CS-SL-80 | CS-SL-100 | CS-SL-150 | CS-SL-200 |
Power | 60W | 80W | 100W | 150W | 200W |
Lamp Size | L280W220H28MM | L360W275H28MM | L360W275H28MM | L390W360H28MM | L460W390H28MM |
LED chips | 2835 | 2835*96pcs | 2835*144pcs | 2835*192pcs | 2835*240pcs |
Solar Panel | 6V6W | 6V8W | 6V10W | 6V15W | 6V20W |
Battery | 3.2V 32700-4000MAH | 3.2V32700-6000MAH | 3.2V32700-8000MAH | 3.2V32700-1200MAH | 3.2V32700-18000MAH |
Efficiency | 150LM/WN | 150LMI | 150LMW | 150LM/W | 150LM/W |
Light color | white | white | white | white | white |
CCT | 6500K | 6500K | 6500K | 6500K | 6500K |
CRI | >70Ra | >70Ra | >70Ra | >70Ra | >70Ra |
Charge time | 5-8hours | 5-8hours | 5-8hours | 5-8hours | 5-8hours |
Working time | 2-3rainy days*12Hours | 2-3rainy days *12Hours | 2-3rainy days *12Hours | 2-3rainy days *12Hours | 2-3rainy days *12Hours |
IP grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Beam angle | 120degree | 120degree | 120degree | 120degree | 120degree |
Material | PC | PC | PC | PC | PC |
Product color | white+clear | white+clear | white+clear | white+clear | white+clear |
HS code | 9405409000 | 9405409000 | 9405409000 | 9405409000 | 9405409000 |
Bracket "U" | have | have | have | have | have |
Mode | Light+ montion sensor | Light+ montion sensor | Light+ montion sensor | Light+ montion sensor | Light+ montion sensor |
Warranty | 2years | 2years | 2years | 2years | 2years |
Solar Battery Charging, Zero Charge
Easy Installation, Wiring-free.
Green LED Technology.
High quality Batteries, Long Service Life
Protection Grade: IP65
Radar Effective Distance: 10m
Beam Angle: 120 degree
LightColor:CW6500k/N4000K/WW3000K
Lifespan>50000h(LED)
High-quality A-grade polycrystalline
silicon solar panels have higher
photoelectric conversion.
High-efficiency conversion rate,
can also be charged in low-light environment,
Intelligent charging during the day, intelligent lighting at night.