Model No. | FSD-XC-001 | FSD-XC-002 |
Rated Power | 2oW/30w/40w | 50W/60w |
lnput voltage | DC12V/24V | |
Suggested Lithium Battery |
256WH-768WH | 512WH~1024WH |
Suggested Solar Panel | 5OW~120W | 9oW-180W |
Light Source | 3030/5050 | |
Light Distribution | Bat-Wing light distribution(150°x75°) | |
Light Efficiency | 130LMW | 2130LMW |
ColorTemperature | 3000K/4000K/5700K/6500K | |
CRl | Ra70 | |
lPRate | IP68 | |
IK Rate | lKO8 | |
Working Temperature | -40C~+60C | |
Lamp Weight | 3.4kg | |
LED Lifespan | >50000H | |
Controller | 12V/24V10A 12V/24V 15A | |
Mount Diameter | 50mm | |
Lamp Dimension | 670×250×92mm | |
Package Dimension | 685×400×270mm(4pcs/CTN) | |
Suggested Mount Height |
6m-7m | 7m-8m |
Patent private mould, integrated die-casting AL.
High efficiency, 130-170lm/w available.
Professional glare-free lens, 60°/90°/120°/T2M/T3M/T4M.
0-10V dimming/time control/light sensor/IOT control available.
Flat honeycomb design, good heat dissipation.
Gradienter design: easy for horizontal installation.
Snap-on type installation, tool-free disassembly.
Tempered glass panel , no glue fixed .